THANK YOU!
Step Up Nemaha was a huge success! Thank you for supporting our community by making a gift through the Nemaha County STEP Foundation. What a great way to do "more good" for our friends and neighbors!
Step Up Nemaha 2026 Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Spring Creek Golf Course Improvement Fund | $103,004.00 |
| STEP General Endowment Fund | $96,312.41 |
| Cardinal Academy Fund | $70,980.00 |
| SPPS Fund | $19,875.00 |
| Baileyville Community Fund | $15,900.00 |
| Nemaha County Catastrophic Medical Fund | $11,400.00 |
| Nemaha Valley Health Care Foundation Fund | $11,125.00 |
| Hecht Family Fund | $10,225.00 |
| Seneca Fire Department Fund | $9,450.00 |
| CNB/CNB Custody/Invisor "Underprivileged Children Fund" | $9,345.00 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| Spring Creek Golf Course Improvement Fund | 69 |
| SPPS Fund | 53 |
| Cardinal Academy Fund | 52 |
| STEP General Endowment Fund | 52 |
| Northeast Kansas Arts Foundation Fund | 32 |
| CNB/CNB Custody/Invisor "Underprivileged Children Fund" | 31 |
| Baileyville Community Fund | 29 |
| Baileyville Impact Fund | 21 |
| Seneca Fire Department Fund | 21 |
| Centralia Project Fund | 19 |





































