It's Time to Step Up!
To make your gift, begin by selecting (clicking on) the organizations/funds to which you wish to donate. They will turn from blue to red. To unselect an organization/fund, simply click on it again. Then click the "continue" button at the bottom of the screen.
If you wish to learn more about a particular organization/fund, simply click the "i" icon that corresponds to that organization.
Giving Location
Seneca Free Library
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Cardinal Academy Fund | $69,580.00 |
| Spring Creek Golf Course Improvement Fund | $51,404.00 |
| STEP General Endowment Fund | $41,515.81 |
| SPPS Fund | $18,375.00 |
| Baileyville Community Fund | $13,800.00 |
| Nemaha County Catastrophic Medical Fund | $10,000.00 |
| Nemaha Valley Health Care Foundation Fund | $9,375.00 |
| Hecht Family Fund | $8,125.00 |
| Seneca Fire Department Fund | $8,050.00 |
| CNB/CNB Custody/Invisor "Underprivileged Children Fund" | $7,945.00 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| Spring Creek Golf Course Improvement Fund | 67 |
| Cardinal Academy Fund | 52 |
| SPPS Fund | 52 |
| STEP General Endowment Fund | 52 |
| Northeast Kansas Arts Foundation Fund | 32 |
| CNB/CNB Custody/Invisor "Underprivileged Children Fund" | 31 |
| Baileyville Community Fund | 29 |
| Baileyville Impact Fund | 21 |
| Seneca Fire Department Fund | 21 |
| Centralia Project Fund | 17 |





































